Anticancer Activity of Roselle Calyx Extract on Human Ovarian Cancer Cell Lines.
Nandana, A. (2019) Anticancer Activity of Roselle Calyx Extract on Human Ovarian Cancer Cell Lines. [Student Project Report] (Submitted)
| ![A. NANDANA.pdf [thumbnail of A. NANDANA.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF A. NANDANA.pdf - Submitted Version Restricted to Repository staff only Download (1MB) | 
| Item Type: | Student Project Report | 
|---|---|
| Uncontrolled Keywords: | Hibiscus sabdariffa, phenolic compounds, roselle calyx extract, microwave power extraction, anticancer activity | 
| Subjects: | 500 Natural Sciences and Mathematics > 10 Plants | 
| Divisions: | Protein Chemistry and Technology | 
| Depositing User: | Food Sci. & Technol. Information Services | 
| Date Deposited: | 08 Jul 2020 09:16 | 
| Last Modified: | 08 Jul 2020 09:16 | 
| URI: | http://ir.cftri.res.in/id/eprint/14400 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)