Molecular Characterization of Cell – Lytic Bacteriocin Produced by Pediococcus pentosaceus CFR SIII
Ramyaa, R. (2007) Molecular Characterization of Cell – Lytic Bacteriocin Produced by Pediococcus pentosaceus CFR SIII. [Student Project Report]
PDF
Pr-320.pdf Restricted to Repository staff only Download (883kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | The antimicrobial property of LAB is due to the production of bacteriocins. They are small ribosomally synthesized peptide molecule which kills other closely related species but not the producer strain. Bacteriocin producing CFRSIII strain is identified as Pediococcus pentosaceus according to the physiological and biochemical growth characteristics described in Bergey,s manual of Systemic Bacteriology. Scanning electron microscopy indicated that the strain with cocci morphology. Identification of strain at molecular level was based on the amplification of 16S rRNA gene fragment specific for each species. The culture filtrate of CFRSIII was found to be active against all Gram positive organisms tested including pathogenic strains like Listeria. The bacteriocin is thermo stable i.e., active even after autoclaving. The stability was lost after treating with proteolytic enzymes such as pepsin, α-amylase and pronase. The bacteriocin showed a very good cell lytic activity against indicator B1153. |
Uncontrolled Keywords: | Bacteriocins Pediococcus pentosaceus cell lytic |
Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 04 Microbiology |
Divisions: | Food Microbiology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 26 Feb 2008 09:05 |
Last Modified: | 28 Dec 2011 09:32 |
URI: | http://ir.cftri.res.in/id/eprint/1656 |
Actions (login required)
View Item |