Effect of maternal omega-3 LC-PUFA exposure in the programming of offspring's skeletal metabolism
Sowmya, G. V. (2023) Effect of maternal omega-3 LC-PUFA exposure in the programming of offspring's skeletal metabolism. Doctoral thesis, Central Food Technological Research Institute.
|
PDF
Sowmya GV PhD thesis.pdf - Submitted Version Restricted to Repository staff only Download (8MB) |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | Maternal nutrition, bone health, metabolism, omega n-6, n-3 fatty acids |
| Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 03 Biochemistry & Molecular Biology > 11 Lipid Biochemistry 600 Technology > 01 Medical sciences > 12 Metabolism |
| Divisions: | Molecular Nutrition |
| Depositing User: | Somashekar K S |
| Date Deposited: | 06 Jun 2024 09:13 |
| Last Modified: | 06 Jun 2024 09:13 |
| URI: | http://ir.cftri.res.in/id/eprint/17670 |
Actions (login required)
![]() |
View Item |

