Comparative studies on Brain Lipid Parameters of Obestatin and Nt8U Treated Diet-Induced Obese (DIO) C57BL/6 Mice
Vishwa, Patil (2024) Comparative studies on Brain Lipid Parameters of Obestatin and Nt8U Treated Diet-Induced Obese (DIO) C57BL/6 Mice. [Student Project Report] (Submitted)
PDF
Vishwa Patil.pdf - Submitted Version Restricted to Repository staff only Download (2MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Obestatin, Mice, Brain Lipid Parameters, Fatty acid methyl esters |
Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 03 Biochemistry & Molecular Biology > 11 Lipid Biochemistry |
Divisions: | Dept. of Biochemistry |
Depositing User: | Somashekar K S |
Date Deposited: | 23 Oct 2024 06:12 |
Last Modified: | 23 Oct 2024 06:12 |
URI: | http://ir.cftri.res.in/id/eprint/18197 |
Actions (login required)
View Item |