A report on extraction, purification and analysis of secondary metabolites in plant tissue systems
Naik, M. A. (2004) A report on extraction, purification and analysis of secondary metabolites in plant tissue systems. [Student Project Report] (Submitted)
|
PDF
pr-200.pdf - Submitted Version Restricted to Repository staff only Download (13MB) |
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | plant tissue systems, secondary metabolites, natural colours, carotenoid, anthocyanins |
| Subjects: | 500 Natural Sciences and Mathematics > 10 Plants > 05 Tissue Culture |
| Divisions: | Plant Cell Biotechnology |
| Depositing User: | Somashekar K S |
| Date Deposited: | 11 Dec 2024 04:55 |
| Last Modified: | 11 Dec 2024 04:55 |
| URI: | http://ir.cftri.res.in/id/eprint/18710 |
Actions (login required)
![]() |
View Item |

