Studies on the nutritive value of blended vanaspati: Influence of the dietary fats on the body and liver lipids in the rat.
Sahasrabudhe, M. R. (1952) Studies on the nutritive value of blended vanaspati: Influence of the dietary fats on the body and liver lipids in the rat. CSIR. pp. 191-195.
| ![CSIR_1952_191-195.pdf [thumbnail of CSIR_1952_191-195.pdf]](http://ir.cftri.res.in/style/images/fileicons/application_pdf.png) | PDF CSIR_1952_191-195.pdf - Published Version Restricted to Registered users only Download (204kB) | 
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | dietary fats, vanaspati, nutritive value | 
| Subjects: | 600 Technology > 08 Food technology > 16 Nutritive value 600 Technology > 08 Food technology > 19 Lipids-oils/fats | 
| Depositing User: | Food Sci. & Technol. Information Services | 
| Date Deposited: | 30 Apr 2013 11:10 | 
| Last Modified: | 30 Apr 2013 11:10 | 
| URI: | http://ir.cftri.res.in/id/eprint/5770 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)