Solar Powered Water Pump
Maria Sushma, S. and Bhavya, C.G. and Ms., Manisha (2010) Solar Powered Water Pump. [Student Project Report]
PDF
Pr-766.pdf Restricted to Repository staff only Download (982kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | Since the beginning of time, the sun has been the source of energy and life on earth. Today, solar energy can provide cost-effective solutions to fight climate change and reduce our dependency on expensive and polluting fossil fuels. Solar energy is a very large inexhaustible, efficient source. The power from the sun, intercepted by the earth is approximately 2.9 x 10∧15 MW, which is many thousand times larger than the present consumption rate on the earth of all available commercial energy sources. This gives information about solar power based water pump. This project aims at developing a highly efficient water pump, which would cater to the needs of the people of the rural society. This water pump uses non-polluting natural resources and so is eco friendly. It can easily be customized as per the requirements and available resources to suit the needs of different rural households. Solar radiations that are converted into solar energy reaching the top of earth’s atmosphere consists of about 8% UV Radiation, 46% visible light and 46% infrared radiation. The total solar radiation received at any point on the earth’s surface is the sum of direct and diffused radiation. Solar thermal power generation uses power cycles, which are broadly classified as: 1. Low temperature cycle (upto 100 deg. C) 2. Medium temperature cycle (between 150 to 300 deg . C) 3. High temperature cycle (above 300 deg .C) |
Uncontrolled Keywords: | water pump; solar energy; energy sources |
Subjects: | 600 Technology > 05 Chemical engineering > 06 Appropriate Technology |
Divisions: | Electrical Department |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 10 Aug 2010 05:04 |
Last Modified: | 28 Dec 2011 10:16 |
URI: | http://ir.cftri.res.in/id/eprint/9597 |
Actions (login required)
View Item |