Protein and Polysaccharide Based Nanoencapsules Loaded with Β-Carotene for Modulating Bioavailability and Antioxidant Property
Yazhinian, M.M. (2011) Protein and Polysaccharide Based Nanoencapsules Loaded with Β-Carotene for Modulating Bioavailability and Antioxidant Property. [Student Project Report]
PDF
895.pdf Restricted to Repository staff only Download (1MB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | Vitamin A deficiency (VAD) affects about 40% of the global population mainly children, pregnant and lactating women, because their vitamin A requirement is higher. VAD increases the susceptibility towards other diseases and can cause irreversible blindness. Recent report demonstrated prevalence of night blindness (1.03%) among children aged 24-71 months. VAD is primarily caused due to either poor diet or inadequate intake of retinol or provitamin A carotenoids or poor conversion of carotene to vitamin A. The aim of this study was to produce casein and dextran based nanoencapsules loaded with β-carotene using maillard reaction by method of dialysis or evaporation so as to improve the biological availability of β-carotene to meet the vitamin A requirement. Hence, nanocapsules containing carotene was prepared using a complex of casein-g-dextran and β-carotene. Results showed that the purity of β -carotene eluted by OCC was confirmed by HPLC and it was found to be 99%. The surface morphology and particle size of the nanocapsules were examined by scanning electron microscopy and AFM and found to be 300-400 nm and they were spherical in shape. The interaction between casein-graft-dextran and β-carotene was measured using FT-IR. Encapsulated β-carotene was used to study the bioavailability of β-Carotene in vitro. The in vitro bioavailability of β-Carotene from the nanoencapsules was higher by 17.76% than from sunflower oil emulsion-demonstrating nanoencapsulation of β-carotene helps in higher micellarable β-carotene. The antioxidant assay showed that the percentage of radical scavenging activity of the nanoencapsulated β-carotene was slightly lower from that of the standard β-carotene. It is concluded from the study that nanoencapsulated. β-carotene based on casein-dextran can be used as a suitable carrier to improve vitamin A availability and antioxidant activity. |
Uncontrolled Keywords: | Vitamin A deficiency, Encapsulated β-carotene, antioxidant activit |
Subjects: | 600 Technology > 08 Food technology > 16 Nutritive value > 04 Vitamins 600 Technology > 08 Food technology > 32 Antioxidants |
Divisions: | Dept. of Biochemistry |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 07 Jul 2011 04:45 |
Last Modified: | 28 Dec 2011 10:25 |
URI: | http://ir.cftri.res.in/id/eprint/10222 |
Actions (login required)
View Item |