Effect of Processing on Nutritional and Antinutritional Profile of Pearl Millet Grain Components.
Neha, Jha (2013) Effect of Processing on Nutritional and Antinutritional Profile of Pearl Millet Grain Components. [Student Project Report] (Submitted)
|
PDF
Neha.pdf - Submitted Version Restricted to Registered users only Download (7MB) |
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | pearl millet, processing, Antinutritional factors |
| Subjects: | 600 Technology > 08 Food technology > 21 Cereals 600 Technology > 08 Food technology > 05 Processing and Engineering |
| Divisions: | Grain Science and Technology Human Resource Development |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 02 Apr 2014 11:56 |
| Last Modified: | 02 Apr 2014 11:56 |
| URI: | http://ir.cftri.res.in/id/eprint/11413 |
Actions (login required)
![]() |
View Item |

