Effect of different processing factors on the shelf life and quality parameters of dressed poultry.
Santosh, K. Verma (1976) Effect of different processing factors on the shelf life and quality parameters of dressed poultry. Masters thesis, Central Food Technological Research Institute.
PDF
T-429.pdf - Submitted Version Restricted to Repository staff only Download (15MB) |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | dressed poultry, quality parameters, microbial evaluation |
Subjects: | 600 Technology > 08 Food technology > 28 Meat, Fish & Poultry 600 Technology > 08 Food technology > 05 Processing and Engineering 600 Technology > 08 Food technology > 06 Preservation and Storage |
Divisions: | Meat Fish and Poultry Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 09 Feb 2023 04:55 |
Last Modified: | 09 Feb 2023 04:55 |
URI: | http://ir.cftri.res.in/id/eprint/15938 |
Actions (login required)
View Item |