Extraction, Isolation, and Characterization of Phytocompounds from Selected Dietary Sources; Invitro Antioxidant Efficacy
Mansi, Chauhan (2024) Extraction, Isolation, and Characterization of Phytocompounds from Selected Dietary Sources; Invitro Antioxidant Efficacy. [Student Project Report] (Submitted)
| ![Mansi Internship Report-Final Submission (20-082024).pdf [thumbnail of Mansi Internship Report-Final Submission (20-082024).pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF Mansi Internship Report-Final Submission (20-082024).pdf - Submitted Version Restricted to Repository staff only Download (2MB) | 
| Item Type: | Student Project Report | 
|---|---|
| Uncontrolled Keywords: | healthy cell transformation, Oxidative stress, Fruits, Leaves, Coconut Flour, Wheat Grains & Wheat Flour, underutilized sources | 
| Subjects: | 600 Technology > 08 Food technology > 16 Nutritive value > 10 Antioxidant Property 600 Technology > 08 Food technology > 24 Fruits | 
| Divisions: | Dept. of Biochemistry | 
| Depositing User: | Somashekar K S | 
| Date Deposited: | 24 Oct 2024 04:28 | 
| Last Modified: | 24 Oct 2024 04:28 | 
| URI: | http://ir.cftri.res.in/id/eprint/18258 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)