Characterization of PHB-co-PHV producing Bacillus subtilis F by biochemical and molecular techniques
Ghanwate, B. V. (2004) Characterization of PHB-co-PHV producing Bacillus subtilis F by biochemical and molecular techniques. [Student Project Report] (Submitted)
| ![pr-241.pdf [thumbnail of pr-241.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF pr-241.pdf - Submitted Version Restricted to Repository staff only Download (41MB) | 
| Item Type: | Student Project Report | 
|---|---|
| Uncontrolled Keywords: | PHA granule, bacillus subtilis, biodegradable plastics, molecular techniques | 
| Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 04 Microbiology > 02 Bacteriology | 
| Divisions: | Food Microbiology | 
| Depositing User: | Somashekar K S | 
| Date Deposited: | 20 Jan 2025 08:49 | 
| Last Modified: | 20 Jan 2025 08:49 | 
| URI: | http://ir.cftri.res.in/id/eprint/18749 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)