Estimation of antinutrients and antioxidants in horse gram
Vrinda, P. V. (2024) Estimation of antinutrients and antioxidants in horse gram. [Student Project Report] (Submitted)
![]() |
PDF
Internship of CFTRI document.pdf - Submitted Version Restricted to Repository staff only Download (1MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Horse gram, nutritional, medicinal properties, antioxidants |
Subjects: | 600 Technology > 08 Food technology > 22 Legumes-Pulses 600 Technology > 08 Food technology > 32 Antioxidants |
Divisions: | Grain Science and Technology |
Depositing User: | Somashekar K S |
Date Deposited: | 14 May 2025 06:09 |
Last Modified: | 14 May 2025 06:09 |
URI: | http://ir.cftri.res.in/id/eprint/19370 |
Actions (login required)
![]() |
View Item |