Comparative Optimization and Characterization of Extraction Techniques for Seaweed Polysaccharides with Antioxidant and Anti-cancer Evaluation
Deepthi, K. (2025) Comparative Optimization and Characterization of Extraction Techniques for Seaweed Polysaccharides with Antioxidant and Anti-cancer Evaluation. [Student Project Report] (Submitted)
![]() |
PDF
Deepthi Final thesis content.pdf - Submitted Version Restricted to Repository staff only Download (3MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Seaweed Polysaccharides, Antioxidant, anti-cancer evaluation |
Subjects: | 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 28 Polysaccharide Chemistry 500 Natural Sciences and Mathematics > 07 Life Sciences > 04 Microbiology > 01 Algae 600 Technology > 08 Food technology > 32 Antioxidants |
Divisions: | Dept. of Biochemistry |
Depositing User: | Somashekar K S |
Date Deposited: | 15 Sep 2025 06:09 |
Last Modified: | 15 Sep 2025 06:09 |
URI: | http://ir.cftri.res.in/id/eprint/19740 |
Actions (login required)
![]() |
View Item |