A non-destructive method to measure low levels of residual air in retort pouches.
Sathish, H. S. and Rangarao, G. C. P. and Madhwaraj, M. S. . (1992) A non-destructive method to measure low levels of residual air in retort pouches. Lebensmittel Wissenschaft und Technologie, 25 (1). 85-86, 11 ref..
| ![LWT 1992 85.pdf [thumbnail of LWT 1992 85.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF LWT 1992 85.pdf - Published Version Restricted to Registered users only Download (353kB) | Request a copy | 
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | residual air, retort pouches, non-destructive method | 
| Subjects: | 600 Technology > 08 Food technology > 06 Preservation and Storage > 06 Packaging | 
| Divisions: | Food Packaging Technology | 
| Depositing User: | Food Sci. & Technol. Information Services | 
| Date Deposited: | 15 Nov 2021 06:51 | 
| Last Modified: | 15 Nov 2021 06:51 | 
| URI: | http://ir.cftri.res.in/id/eprint/2502 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)