Effect of one-side and two-side exposure of plain films on the amount of extractives into food simulants in migration tests.
Vijayalakshmi, N. S. and Raj, B. and Murthy, R. A. N. and Veerraju, P. . (1992) Effect of one-side and two-side exposure of plain films on the amount of extractives into food simulants in migration tests. Deutsche Lebensmittel Rundschau, 88 (5). 154-156, 7 ref..
| ![Leb Reu 1992.pdf [thumbnail of Leb Reu 1992.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF Leb Reu 1992.pdf - Published Version Restricted to Registered users only Download (2MB) | Request a copy | 
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | plain films, food simulants, migration tests | 
| Subjects: | 600 Technology > 08 Food technology > 06 Preservation and Storage > 06 Packaging | 
| Divisions: | Food Packaging Technology | 
| Depositing User: | Food Sci. & Technol. Information Services | 
| Date Deposited: | 28 Oct 2021 08:50 | 
| Last Modified: | 28 Oct 2021 08:50 | 
| URI: | http://ir.cftri.res.in/id/eprint/3958 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)