Variation in Major Bioactive Compounds Profile During Ontogeny of Coffee Fruit.
Rajavardhan Samaga, S. (2011) Variation in Major Bioactive Compounds Profile During Ontogeny of Coffee Fruit. [Student Project Report]
PDF
936.pdf Restricted to Repository staff only Download (1MB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | Coffee beans are a rich source of various bioactive compounds. Among these, caffeine, chlorogenic acids, trigonelline and diterpenes are important as they contribute a lot to the quality of coffee brew. Various factors viz., agronomic, climatic and soil factors are responsible for variation in levels of these important metabolites in beans. All these compounds are important from health point of view. Understanding metabolite pathway during coffee fruit development would be having implications to track the metabolite profile at different developmental stages, and also to identify the key genes involved in respective metabolite biosynthetic pathway through differential expression studies. Profiles of caffeine, trigonelline, cafestol and kahweol in beans during ontogeny of Coffea canephora (robusta) fruits was studied. There was an inverse relationship found between trigonelline and caffeine during ontogeny of fruits. In case of coffee diterpenes which are considered as antinutritional factors, found in high levels in initial stages of fruit development, with a relative decrease of cafestol and kahweol up to green matured stages, followed by further reduction by harvesting stage of fruits. |
Uncontrolled Keywords: | Coffee beans, bioactive compounds, ontogeny |
Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 01 Biology 600 Technology > 07 Beverage Technology > 04 Coffee |
Divisions: | Plant Cell Biotechnology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 08 Jul 2011 05:59 |
Last Modified: | 28 Dec 2011 10:26 |
URI: | http://ir.cftri.res.in/id/eprint/10263 |
Actions (login required)
View Item |