Studies on the compositional analysis of micronutrient rich beverage.
Shruthi, S. M. (2019) Studies on the compositional analysis of micronutrient rich beverage. [Student Project Report] (Submitted)
| ![SHRUTHI.pdf [thumbnail of SHRUTHI.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF SHRUTHI.pdf - Submitted Version Restricted to Repository staff only Download (1MB) | 
| Item Type: | Student Project Report | 
|---|---|
| Uncontrolled Keywords: | micronutrient rich beverages, vitamin, mineral | 
| Subjects: | 600 Technology > 07 Beverage Technology 600 Technology > 08 Food technology > 16 Nutritive value | 
| Divisions: | Fruit and Vegetable Technology | 
| Depositing User: | Food Sci. & Technol. Information Services | 
| Date Deposited: | 09 Jun 2020 06:28 | 
| Last Modified: | 09 Jun 2020 06:28 | 
| URI: | http://ir.cftri.res.in/id/eprint/14372 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)