Ravi Mangu, S. V. V. S. (2023) Understanding the effect of maternal hypercholesterolemia on the offspring's bone developmental programming pathways in mice models and its correlation in human subjects. Doctoral thesis, Central Food Technological Research Institute.
SVVS RAVI MANGU.pdf - Submitted Version
Restricted to Repository staff only
Download (10MB)
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | Cholesterol, human subjects, offspring skeletal, osteoblast culture, maternal hypercholesterolemia, bone formation |
| Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 03 Biochemistry & Molecular Biology > 13 Molecular Biochemistry |
| Divisions: | Molecular Nutrition |
| Depositing User: | Somashekar K S |
| Date Deposited: | 07 Jun 2024 06:14 |
| Last Modified: | 07 Jun 2024 06:14 |
| URI: | http://ir.cftri.res.in/id/eprint/17671 |
