Antioxidant and Antibacterial Properties of Tea Extracts under different Brewing conditions
Deepthi Hathwar, P.V. and Prasanna Kumar, B. (2010) Antioxidant and Antibacterial Properties of Tea Extracts under different Brewing conditions. [Student Project Report]
PDF
Pr-758.pdf Restricted to Repository staff only Download (949kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | In the present study attempt was made to study the total phenolic content, free radical scavenging activity, antimicrobial activity of the tea extracts under different brewing conditions and the effect of tea polyphenols on milk proteins. |
Uncontrolled Keywords: | black tea; green tea; tea extracts; antioxidants |
Subjects: | 600 Technology > 07 Beverage Technology > 08 Tea 600 Technology > 08 Food technology > 32 Antioxidants |
Divisions: | Human Resource Development |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 13 Jul 2010 07:27 |
Last Modified: | 28 Dec 2011 10:16 |
URI: | http://ir.cftri.res.in/id/eprint/9539 |
Actions (login required)
View Item |