Bio-Electronics based Tea Tester
Avinash, K.R. and Harsha, D. and Puneet, R Hudgi and Reagan, Sinru (2010) Bio-Electronics based Tea Tester. [Student Project Report]
PDF
Pr-765.pdf Restricted to Repository staff only Download (1MB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | Presently the tea industries are facing the problem of detecting the quality of tea, rather, they have to use highly sophisticated instruments for quality assessment, which is more expensive and time consuming process. The consumption of tea is next to water which is commonly available beverage to people. The polyphenols are very important components of tea constituting of about 25-30%.It is reported that polyphenols are one of the important constituents for determining the tea quality. Phenolic components of tea liquor are means of predicting price. The tea samples are graded for their quality based on their polyphenol concentration. It is also important to know the content of natural polyphenols in any food and beverages for their nutritional significance and antioxidant properties. The proposed bio-electronics based tea tester is a low cost, rapid detection and user friendly can be used for quality assessment of black tea. It has immobilized enzyme electrode forms amperometric detection, signal conditioning circuits, noise filters, analog to digital conversion and microcontroller. This device has incorporated with six membrane keyboard to input the calibration data and user information and an LCD to show the graded results. This system has versatile in automation, more sensitive and reproducible results. Applications of such a device play a major role in detection of food adulterants and food toxics, clinical applications etc. |
Uncontrolled Keywords: | polyphenols, antioxidant, anticancerous, bioelectronics |
Subjects: | 600 Technology > 07 Beverage Technology > 08 Tea 600 Technology > 02 Engineering & allied operations |
Divisions: | Fermentation Technology and Bioengineering |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 10 Aug 2010 04:56 |
Last Modified: | 28 Dec 2011 10:16 |
URI: | http://ir.cftri.res.in/id/eprint/9596 |
Actions (login required)
View Item |