Isolation, Purification and Characterization of an Anti-Obesity Component from Bitter Orange (Citrus aurantium) Juicy Segments
NeenaLivia, Rodrigues (2016) Isolation, Purification and Characterization of an Anti-Obesity Component from Bitter Orange (Citrus aurantium) Juicy Segments. [Student Project Report] (Submitted)
PDF
neena.pdf - Submitted Version Restricted to Repository staff only Download (3MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Obesity, Dietary lipids, pancreatic lipase, Citrus aurantium, HPLC, MS, FT-IR, NMR, Hesperidin |
Subjects: | 600 Technology > 08 Food technology > 24 Fruits > 03 Citrus fruits |
Divisions: | Fruit and Vegetable Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 11 Nov 2016 07:17 |
Last Modified: | 11 Nov 2016 07:17 |
URI: | http://ir.cftri.res.in/id/eprint/12500 |
Actions (login required)
View Item |