Studies on Molecular Detection of Staphylococcus Species
Shilpa, P. (2007) Studies on Molecular Detection of Staphylococcus Species. [Student Project Report]
PDF
PR-261.pdf Restricted to Repository staff only Download (359kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | The present study was undertaken with the objective of molecular detection of staphylococcal species using nuclease and staphylococcus accessory regulator gene specific primers. 41 different isolates of staphylococcal DNA was isolated and subjected to PCR using staphylococcal nuclease primers and Staphylococcus accessory regulator primer,the product were analyzed by gel electrophoresis . Out of these 41 isolates, 37 identified as nuclease positive and 4 were nuclease negative isolates. The findings reported here describe a rapid, sensitive, and reliable method for the detection of staphylococcus species. The fact that use of regulatory gene for detection of pathogenic organism will allows detection of the genetic potential for enterotoxin production as a rapid screening test. For further confirmation various enterotoxin genes can be screened. The data provided could yield addition information useful to epidemiological studies. |
Uncontrolled Keywords: | staphylococci Staphylococcal food poisioning molecular detection |
Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 03 Biochemistry & Molecular Biology > 13 Molecular Biochemistry 600 Technology > 08 Food technology > 29 Microbiological food |
Divisions: | Human Resource Development |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 26 Jul 2007 07:18 |
Last Modified: | 28 Dec 2011 09:29 |
URI: | http://ir.cftri.res.in/id/eprint/1351 |
Actions (login required)
View Item |