Biodecaffeination of tea by Pseudomonas alcaligenes- Standardization and Optimization of parameters
Amutha, D. (2007) Biodecaffeination of tea by Pseudomonas alcaligenes- Standardization and Optimization of parameters. [Student Project Report]
PDF
PR-266.pdf Restricted to Repository staff only Download (524kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | Present day scenario around the globe demands for more safe products that are produced in a natural way. Tea being one of the most widely consumed beverage all around the world, when taken in high quantities is associated with high risk and may cause adverse mutational effects. And important factor causing this was found to be caffeine and this had led to many decaffeination technologies, each having its own disadvantage of being either costly or unfriendly to environment. Therefore, alternative green technologies are the need of the day and biological means of decaffeination is the best alternative. |
Uncontrolled Keywords: | Tea Biodecaffeination Caffeine degradation Pseudomonas alcaligenes standardization |
Subjects: | 600 Technology > 07 Beverage Technology > 08 Tea 500 Natural Sciences and Mathematics > 07 Life Sciences > 04 Microbiology > 02 Bacteriology |
Divisions: | Fermentation Technology and Bioengineering |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 26 Jul 2007 10:46 |
Last Modified: | 28 Dec 2011 09:29 |
URI: | http://ir.cftri.res.in/id/eprint/1356 |
Actions (login required)
View Item |