Detection of Honey Adulterants using Nuclear Magnetic Resonance Technique.
Jaygadkar Samiksha, Shailesh (2022) Detection of Honey Adulterants using Nuclear Magnetic Resonance Technique. Masters thesis, Central Food Technological Research Institute.
PDF
24.samiksha jaygadkar-Detection of honey adulterants using NMR technique .pdf - Submitted Version Restricted to Repository staff only Download (1MB) |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | honey adulterant, detection, nmr technique, sugar syrups |
Subjects: | 600 Technology > 08 Food technology > 01 Analysis 600 Technology > 08 Food technology > 25 Sugar/Starch/Confectionery 600 Technology > 08 Food technology > 31 Food Additives |
Divisions: | Plantation Products Spices and Flavour Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 02 Aug 2022 05:56 |
Last Modified: | 02 Aug 2022 05:56 |
URI: | http://ir.cftri.res.in/id/eprint/15538 |
Actions (login required)
View Item |