Effect of the thermal processing on physico-chemical characteristics of germinated grains and flours : Development and evaluation of protein-rich porridge mix
Neha, B (2023) Effect of the thermal processing on physico-chemical characteristics of germinated grains and flours : Development and evaluation of protein-rich porridge mix. [Student Project Report] (Submitted)
| ![Neha B.pdf [thumbnail of Neha B.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF Neha B.pdf - Submitted Version Restricted to Repository staff only Download (8MB) | 
| Item Type: | Student Project Report | 
|---|---|
| Uncontrolled Keywords: | green gram, chickpea, sorghum, germination, autoclaving and roasting. | 
| Subjects: | 600 Technology > 07 Beverage Technology 600 Technology > 08 Food technology > 22 Legumes-Pulses 600 Technology > 08 Food technology > 05 Processing and Engineering | 
| Divisions: | Lipid Science and Traditional Foods | 
| Depositing User: | Somashekar K S | 
| Date Deposited: | 10 Dec 2023 11:03 | 
| Last Modified: | 10 Dec 2023 11:03 | 
| URI: | http://ir.cftri.res.in/id/eprint/16900 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)