Quality analysis of blended coffee
Nava Kumar, Nath (1994) Quality analysis of blended coffee. [Student Project Report] (Submitted)
|
PDF
T-1358.pdf - Submitted Version Restricted to Repository staff only Download (8MB) |
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | blended coffee, aroma, volatile, green coffee bean, sensory analysis |
| Subjects: | 600 Technology > 07 Beverage Technology > 04 Coffee 600 Technology > 08 Food technology > 15 Flavour/Fragrance/Perfumes > 01 Sensory evaluation |
| Divisions: | Sensory Science |
| Depositing User: | Somashekar K S |
| Date Deposited: | 25 Mar 2024 08:59 |
| Last Modified: | 25 Mar 2024 08:59 |
| URI: | http://ir.cftri.res.in/id/eprint/17142 |
Actions (login required)
![]() |
View Item |

