Effect of food matrix on the determination of permitted synthetic food colours in specified food items
Sudipta, Nandi (1999) Effect of food matrix on the determination of permitted synthetic food colours in specified food items. [Student Project Report] (Submitted)
PDF
T-1574.pdf - Submitted Version Restricted to Repository staff only Download (5MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | food matrix, synthetic food colours, ice creams, jelly, jam, food items |
Subjects: | 600 Technology > 08 Food technology > 14 Physical properties > 01 Colours 600 Technology > 08 Food technology > 18 Processed foods |
Divisions: | Food Safety Analytical Quality Control Lab |
Depositing User: | Somashekar K S |
Date Deposited: | 02 May 2024 06:03 |
Last Modified: | 02 May 2024 06:03 |
URI: | http://ir.cftri.res.in/id/eprint/17472 |
Actions (login required)
View Item |