Studies on edible oil blends - sensory and fatty acids profiles, chemical parameters and their correlations
Vasanth Kumar, A. K. (1999) Studies on edible oil blends - sensory and fatty acids profiles, chemical parameters and their correlations. Masters thesis, Central Food Technological Research Institute.
| PDF T-1628.pdf - Submitted Version Restricted to Repository staff only Download (20MB) | 
| Item Type: | Thesis (Masters) | 
|---|---|
| Uncontrolled Keywords: | edible oil blends, fats, oils, sunflower, cotton, mustard seeds, lipids, free fatty acid, sensory analysis | 
| Subjects: | 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 17 Fatty Acid Chemistry 500 Natural Sciences and Mathematics > 07 Life Sciences > 06 Sensory Science 600 Technology > 08 Food technology > 19 Lipids-oils/fats > 01 Oilseeds | 
| Divisions: | Sensory Science | 
| Depositing User: | Somashekar K S | 
| Date Deposited: | 15 May 2024 06:20 | 
| Last Modified: | 15 May 2024 06:20 | 
| URI: | http://ir.cftri.res.in/id/eprint/17564 | 
Actions (login required)
|  | View Item | 
 
	