Profiling of edible oils composition by 1h NMR spectroscopy
Abdul Vahab, T. P (2024) Profiling of edible oils composition by 1h NMR spectroscopy. Masters thesis, Central Food Technological Research Institute.
| ![Abdul_Thesis_Corrected_SRC_0905.pdf [thumbnail of Abdul_Thesis_Corrected_SRC_0905.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF Abdul_Thesis_Corrected_SRC_0905.pdf - Submitted Version Restricted to Repository staff only Download (3MB) | 
| Item Type: | Thesis (Masters) | 
|---|---|
| Uncontrolled Keywords: | Fatty acids, human metabolism, 1H NMR Spectroscopy, Liquid chromatography | 
| Subjects: | 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 10 Spectroscopic and Spectrometric analysis 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 17 Fatty Acid Chemistry 600 Technology > 01 Medical sciences > 12 Metabolism | 
| Divisions: | Plantation Products Spices and Flavour Technology | 
| Depositing User: | Somashekar K S | 
| Date Deposited: | 12 Jun 2024 06:31 | 
| Last Modified: | 12 Jun 2024 06:31 | 
| URI: | http://ir.cftri.res.in/id/eprint/17751 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)