Phenolic profiling of honey for database creation
Thippeswamy, T. (2024) Phenolic profiling of honey for database creation. Masters thesis, Central Food Technological Research Institute.
PDF
Thippeswamy Thesis_Final sb.pdf - Submitted Version Restricted to Repository staff only Download (9MB) |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Honey, antioxidant activities, phenolic profiling |
Subjects: | 600 Technology > 08 Food technology > 13 Quality control > 02 Safety 600 Technology > 08 Food technology > 16 Nutritive value > 10 Antioxidant Property |
Divisions: | Food Safety Analytical Quality Control Lab |
Depositing User: | Somashekar K S |
Date Deposited: | 19 Aug 2024 11:31 |
Last Modified: | 19 Aug 2024 11:31 |
URI: | http://ir.cftri.res.in/id/eprint/17987 |
Actions (login required)
View Item |