Profiling of free oligosaccharides from grape seeds using PGC LC-MS/MS
Varshitha, H. S. (2024) Profiling of free oligosaccharides from grape seeds using PGC LC-MS/MS. [Student Project Report] (Submitted)
PDF
Varshitha H S (Final copy of Thesis),,.pdf - Submitted Version Restricted to Repository staff only Download (1MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Carbohydrates,essential macronutrients, Liquid chromatograph, oligosaccharides, Red grapes |
Subjects: | 600 Technology > 01 Medical sciences > 13 Nutrition-Human 600 Technology > 08 Food technology > 24 Fruits > 05 Grapes |
Divisions: | Dept. of Biochemistry |
Depositing User: | Somashekar K S |
Date Deposited: | 21 Oct 2024 04:18 |
Last Modified: | 21 Oct 2024 04:18 |
URI: | http://ir.cftri.res.in/id/eprint/18164 |
Actions (login required)
View Item |