Chemometric analysis of selected food commodities for authentication and adulterant identification
Rani, A. (2023) Chemometric analysis of selected food commodities for authentication and adulterant identification. Doctoral thesis, Central Food Technological Research Institute.
![]() |
PDF
RANI A.pdf - Submitted Version Restricted to Repository staff only Download (17MB) |
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | FT-IR Analysis, Authentication of foods, tea using chemometrics, mustard oil, milk adulteration |
Subjects: | 600 Technology > 08 Food technology > 01 Analysis 600 Technology > 08 Food technology > 18 Processed foods |
Divisions: | Food Microbiology |
Depositing User: | Somashekar K S |
Date Deposited: | 06 May 2025 06:35 |
Last Modified: | 06 May 2025 06:35 |
URI: | http://ir.cftri.res.in/id/eprint/19294 |
Actions (login required)
![]() |
View Item |