Metabolism on nitrogen, calcium and phosphorus in children on poor diets based on husked, undermilled and milled raw rice.
Kantha, Joseph and Narayana Rao, M. and Seetha, Ganapathy. and Swaminathan, M. and Subrahmanyan, V. (1958) Metabolism on nitrogen, calcium and phosphorus in children on poor diets based on husked, undermilled and milled raw rice. Food Science, 7. pp. 224-226.
PDF
Food_Science_1958_7_8_224-226.pdf - Published Version Restricted to Registered users only Download (277kB) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | vegetarian diets, husked, undermilled, milled raw rice, metabolism |
Subjects: | 600 Technology > 01 Medical sciences > 12 Metabolism 600 Technology > 08 Food technology > 21 Cereals > 01 Rice |
Divisions: | Dept. of Biochemistry |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 05 Nov 2012 08:57 |
Last Modified: | 03 Jul 2015 08:20 |
URI: | http://ir.cftri.res.in/id/eprint/2709 |
Actions (login required)
View Item |