Quality evaluation of export oriented processed fruit and vegetable products.
Kapur, O. P. and Nagaraj, K. V. (1983) Quality evaluation of export oriented processed fruit and vegetable products. Indian Food Packer, 37 (1). pp. 94-98.
PDF
IFP 1983 94.pdf - Published Version Restricted to Registered users only Download (874kB) | Request a copy |
Abstract
Tabulated data present: Quality assessment (number of samples rejected) of export oriented processed fruit and vegetable products analysed during April 1981-Jan. 1983 (including canned mango pulp, canned mango juice, canned mango slices, canned guava pulp, canned guava juice, canned pineapple juice, canned pineapple slices/tit bits, jams, pickles and chutney); and Metallic contaminants in processed fruit and vegetable products examined during 1981-1983 (gives level of contaminant range and number of samples containing Sn, Pb, Cu, Zn and As). These observations should serve as guidelines to the manufacturers to improve the quality of their products.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | EVALUATION-; fruit products, quality evaluation of export, India; vegetable products, quality evaluation of export, India; METALS-; vegetable products, metals contamination of export, India; CONTAMINATION-; fruit products, metals contamination of export, India; TRADE-; FRUIT-PRODUCTS; quality evaluation of export fruit products, India; VEGETABLE-PRODUCTS; quality evaluation of export vegetable products, India; metals contamination of export vegetable products, India; metals contamination of export fruit products, India; INDIA-; fruit products, quality evaluation of export; vegetable products, quality evaluation of export; vegetable products, metals contamination of export; fruit products, metals contamination of export |
Subjects: | 600 Technology > 08 Food technology > 13 Quality control 600 Technology > 08 Food technology > 18 Processed foods 600 Technology > 08 Food technology > 23 Vegetables 600 Technology > 08 Food technology > 24 Fruits |
Divisions: | Food Safety Analytical Quality Control Lab |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 16 Mar 2021 04:09 |
Last Modified: | 16 Mar 2021 04:09 |
URI: | http://ir.cftri.res.in/id/eprint/6683 |
Actions (login required)
View Item |