Determination of Antioxidant activity in Adhatoda Vasica and its application in Orange RTS Beverage
Phijam, Surjakanta (2009) Determination of Antioxidant activity in Adhatoda Vasica and its application in Orange RTS Beverage. [Student Project Report]
PDF
Phijam.pdf Restricted to Repository staff only Download (659kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | A. vasica extracts RTS orange juice antioxidant efficacy |
Subjects: | 600 Technology > 07 Beverage Technology > 05 Fruit juice 500 Natural Sciences and Mathematics > 10 Plants 600 Technology > 08 Food technology > 32 Antioxidants |
Divisions: | Human Resource Development |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 07 Oct 2009 11:32 |
Last Modified: | 28 Dec 2011 10:12 |
URI: | http://ir.cftri.res.in/id/eprint/9283 |
Actions (login required)
View Item |