Ms., Sadiya (2013) Influence Of Extraction Rate on Total Dietary Fiber Content of Refined Flour Streams and Production of Fiber Rich Product. [Student Project Report] (Submitted)
16 Saadiya.pdf - Submitted Version
Restricted to Registered users only
Download (5MB)
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | dietary fiber, refined flour |
| Subjects: | 600 Technology > 08 Food technology > 18 Processed foods > 01 Dietary Fiber |
| Divisions: | Flour Milling Bakery and Confectionary Technology Human Resource Development |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 02 Apr 2014 07:40 |
| Last Modified: | 02 Apr 2014 07:40 |
| URI: | http://ir.cftri.res.in/id/eprint/11403 |
