Effect of processing in enhancing the bioaccessibility of iron and zinc in kheer mixes.
Swarnalata, Panda (2017) Effect of processing in enhancing the bioaccessibility of iron and zinc in kheer mixes. [Student Project Report] (Submitted)
PDF
Swarnalata.pdf - Submitted Version Restricted to Repository staff only Download (1MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | high protein kheer mix dephytinised cereal-pulse mix processing method |
Subjects: | 600 Technology > 08 Food technology > 18 Processed foods 600 Technology > 08 Food technology > 05 Processing and Engineering |
Divisions: | Protein Chemistry and Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 11 Aug 2017 09:44 |
Last Modified: | 11 Aug 2017 09:44 |
URI: | http://ir.cftri.res.in/id/eprint/12996 |
Actions (login required)
View Item |