Prabhakara Rao, P. G. and Narsing Rao, G. and Sathiya Mala, K. (2017) Development and Quality Assessment of Value Added Products from Pumpkin. Beverage and Food World, 44 (9). pp. 32-36.
Beverage & Food World 44(9) 2017 32-.pdf - Published Version
Restricted to Registered users only
Download (297kB) | Request a copy
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | pumpkin, tutty fruity, jam, dehydrated shreds, pickle, sensory evaluation |
| Subjects: | 600 Technology > 08 Food technology > 18 Processed foods 600 Technology > 08 Food technology > 23 Vegetables |
| Divisions: | CFTRI Resource Centres > Hyderabad |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 26 Dec 2017 09:01 |
| Last Modified: | 26 Dec 2017 09:16 |
| URI: | http://ir.cftri.res.in/id/eprint/13232 |
