Physico-Chemical Characterization of Fish Oil from Red Bellied Pacu (Piaractus Brachypomus).
Sruthy, K. S. (2018) Physico-Chemical Characterization of Fish Oil from Red Bellied Pacu (Piaractus Brachypomus). [Student Project Report] (Submitted)
PDF
Sruthy.pdf - Submitted Version Restricted to Repository staff only Download (2MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Fish oil, extraction, red bellied pacu, Physico- chemical parameters, bligh-dryer method, methanol |
Subjects: | 600 Technology > 08 Food technology > 19 Lipids-oils/fats 600 Technology > 08 Food technology > 28 Meat, Fish & Poultry > Fish |
Divisions: | Food Safety Analytical Quality Control Lab |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 24 Jul 2018 04:23 |
Last Modified: | 24 Jul 2018 04:23 |
URI: | http://ir.cftri.res.in/id/eprint/13669 |
Actions (login required)
View Item |