Defining the roles of dietary omega-3 fatty acids in the regulation of bile acid metabolism and transport in rat model of dyslipidemia and hyperglycemia.
Pooja, Acharya (2019) Defining the roles of dietary omega-3 fatty acids in the regulation of bile acid metabolism and transport in rat model of dyslipidemia and hyperglycemia. Doctoral thesis, AcSIR.
|
PDF
Pooja Acharya.pdf - Submitted Version Restricted to Repository staff only Download (16MB) |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | Chronic dyslipidemia, hyperlipidemia, Type 2 diabetes, metabolic syndrome, cardiovascular mortality, dietary potential, linolenic acid |
| Subjects: | 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 17 Fatty Acid Chemistry 600 Technology > 01 Medical sciences > 12 Metabolism |
| Divisions: | Dept. of Biochemistry |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 27 Jul 2020 09:48 |
| Last Modified: | 27 Jul 2020 09:48 |
| URI: | http://ir.cftri.res.in/id/eprint/14441 |
Actions (login required)
![]() |
View Item |

