Evaluation of Physico-Chemical (FSSRs) and Non-Enzymatic Antioxidants of Cumin & Fennel Seeds from Mysore.
Fidil Isham, M. P. (2022) Evaluation of Physico-Chemical (FSSRs) and Non-Enzymatic Antioxidants of Cumin & Fennel Seeds from Mysore. [Student Project Report] (Submitted)
|
PDF
FIDIL ISHAM M P.pdf - Submitted Version Restricted to Repository staff only Download (3MB) |
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | dried cumin seeds, dried fennel seeds, Quality evaluation, Pesticide residues |
| Subjects: | 300 Social sciences > 05 Economics > 06 Quality Control Standards 600 Technology > 08 Food technology > 30 Spices/Condiments |
| Divisions: | Food Safety Analytical Quality Control Lab |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 08 Dec 2022 11:04 |
| Last Modified: | 08 Dec 2022 11:04 |
| URI: | http://ir.cftri.res.in/id/eprint/15790 |
Actions (login required)
![]() |
View Item |

