Phytoconstituents and anti-oxidant activities of Rhododendron flower extract for value addition
Nagashree, G (2023) Phytoconstituents and anti-oxidant activities of Rhododendron flower extract for value addition. [Student Project Report] (Submitted)
| ![Nagashree G.pdf [thumbnail of Nagashree G.pdf]](http://ir.cftri.res.in/style/images/fileicons/other.png) | PDF Nagashree G.pdf - Submitted Version Restricted to Repository staff only Download (1MB) | 
| Item Type: | Student Project Report | 
|---|---|
| Uncontrolled Keywords: | Galic acid equilavent, Phytoconstituents, anti-oxidant activities, Rhododendron flower extract, value addition | 
| Subjects: | 500 Natural Sciences and Mathematics > 10 Plants 600 Technology > 08 Food technology > 32 Antioxidants | 
| Divisions: | Plant Cell Biotechnology | 
| Depositing User: | Somashekar K S | 
| Date Deposited: | 10 Dec 2023 04:11 | 
| Last Modified: | 10 Dec 2023 04:11 | 
| URI: | http://ir.cftri.res.in/id/eprint/16803 | 
Actions (login required)
|  | View Item | 
 
	
![[feed]](/style/images/feed-icon-14x14.png)