Maneesh, Sharma (2001) Identification of varietal differences and determination of caffeine in roasted coffee samples using infrared spectroscopy. [Student Project Report] (Submitted)
T-1713.pdf - Submitted Version
Restricted to Repository staff only
Download (5MB)
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | coffee arabica, robusta, roasted coffee, infrared spectroscopy, caffeine, varietal differences |
| Subjects: | 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 10 Spectroscopic and Spectrometric analysis 600 Technology > 07 Beverage Technology > 04 Coffee |
| Divisions: | Plantation Products Spices and Flavour Technology |
| Depositing User: | Somashekar K S |
| Date Deposited: | 12 Jun 2024 05:45 |
| Last Modified: | 12 Jun 2024 05:45 |
| URI: | http://ir.cftri.res.in/id/eprint/17732 |
