Screening of anti-aging molecules of bacteria using computational approach
Krishna Chirag, Shah (2024) Screening of anti-aging molecules of bacteria using computational approach. [Student Project Report] (Submitted)
|
PDF
Krishna Chirag Shah.pdf - Submitted Version Restricted to Repository staff only Download (2MB) |
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | computational approach, anti-aging molecules, bacteria |
| Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 04 Microbiology > 02 Bacteriology |
| Divisions: | Food Microbiology |
| Depositing User: | Somashekar K S |
| Date Deposited: | 14 Oct 2024 09:35 |
| Last Modified: | 14 Oct 2024 09:35 |
| URI: | http://ir.cftri.res.in/id/eprint/18042 |
Actions (login required)
![]() |
View Item |

