Shana Susan, Jacob (2025) Evaluation of tea powders based on particle size, polyphenol content, and antioxidant activity: A comparative study. [Student Project Report] (Submitted)
Shana Jacob SUmmer internship report.pdf - Submitted Version
Restricted to Repository staff only
Download (2MB)
| Item Type: | Student Project Report |
|---|---|
| Uncontrolled Keywords: | tea powders, antioxidant activity, polyphenol |
| Subjects: | 600 Technology > 07 Beverage Technology > 08 Tea 600 Technology > 08 Food technology > 16 Nutritive value > 10 Antioxidant Property |
| Divisions: | Lipid Science and Traditional Foods |
| Depositing User: | Somashekar K S |
| Date Deposited: | 10 Nov 2025 09:11 |
| Last Modified: | 10 Nov 2025 09:11 |
| URI: | http://ir.cftri.res.in/id/eprint/19921 |
