Amrutha, K. and Ms., Anu and Ms., Megha and Vasudha, P. (2007) Antioxidant activity of the extract from the flowers of Peltophorum ferrugineum. [Student Project Report] (Submitted)
193-07.pdf
Restricted to Repository staff only
Download (169kB)
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
| Item Type: | Student Project Report |
|---|---|
| Additional Information: | A study was conducted to explore total phenoilic content of the flower extract from Peltophorum ferrugineum and its antioxidant activity through in vitro methods. |
| Uncontrolled Keywords: | Peltophorum ferrugineum antioxidant activity extracts |
| Subjects: | 600 Technology > 08 Food technology > 32 Antioxidants |
| Divisions: | Human Resource Development |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 25 May 2007 |
| Last Modified: | 04 May 2012 09:31 |
| URI: | http://ir.cftri.res.in/id/eprint/592 |
