Ashadevi, J. S. and Ramesh, S. R. (1999) Intraspecific variation with respect to certain components of fitness in Drosophila nasuta nasuta at different temperatures. Indian Journal of Experimental Biology, 37 (1). 37-42; 26 ref..
Ind Jl of Exp Biol 1999 37.pdf - Published Version
Restricted to Registered users only
Download (497kB)
Abstract
The nature and extent of responses of different wild-type strains of D. n. nasuta to different temperatures were studied. Fecundity, rate of development and egg to adult viability were analysed using 3 geographic strains of D. n. nasuta at constant (20 and 25
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | fitness-; temperature-; fecundity-; development-; viability-; strains-; plant-pests; insect-pests; biology-; agricultural-entomology |
| Subjects: | 600 Technology > 03 Agriculture > 05 Insect/Pest Control |
| Divisions: | Food Protectants and Infestation Control |
| Depositing User: | Food Sci. & Technol. Information Services |
| Date Deposited: | 28 Jul 2021 07:05 |
| Last Modified: | 28 Jul 2021 07:05 |
| URI: | http://ir.cftri.res.in/id/eprint/8255 |
