“Microwave and Sonication assisted extraction of pigments from marigold flower [tagetes erecta].
Pavitra, K. P. (2011) “Microwave and Sonication assisted extraction of pigments from marigold flower [tagetes erecta]. [Student Project Report]
PDF
Pavithra.pdf Restricted to Repository staff only Download (590kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Marigold; Tagetes erecta .L; Sonication assisted extraction; pigment |
Subjects: | 600 Technology > 08 Food technology > 14 Physical properties > 01 Colours 600 Technology > 08 Food technology > 01 Analysis 600 Technology > 03 Agriculture > 02 Horticulture |
Divisions: | Plantation Products Spices and Flavour Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 03 Aug 2011 06:27 |
Last Modified: | 28 Dec 2011 10:27 |
URI: | http://ir.cftri.res.in/id/eprint/10380 |
Actions (login required)
View Item |