Change Due to Irradiation in Physiochemical Properties of Different Packaging Materials used for Food Packaging Applications
Niku, Vaibhav (2007) Change Due to Irradiation in Physiochemical Properties of Different Packaging Materials used for Food Packaging Applications. [Student Project Report]
PDF
PR-289.pdf Restricted to Repository staff only Download (179kB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | The physiochemical changes due to Gamma irradiation (dosage upto 50 kGY) of six different plastic samples are studied. The plastics are (i) polypropylene (PP), (ii) polyethylene terephthalate (PET), (iii) linear low density polyethylene (LLDPE), (iv) biaxially oriented polypropylene (BOPP), (v) laminate film of LLDPE/ Nylon/LD and (vi) blend of PET/PE.The properties tested are-maximum tensile strength, elongation at break, water vapour transmission rate, oxygen transmission rate. FTIR spectroscopy results are also compared. LLDPE/Nylon/LDPE and PET/PE show no change in any of the tested properties. Other films show some differences which need to be considered when considering prepakaged food irradiation. |
Uncontrolled Keywords: | Food Irradiation Gamma Irradiation Packaging films |
Subjects: | 600 Technology > 08 Food technology > 06 Preservation and Storage > 06 Packaging 600 Technology > 08 Food technology > 06 Preservation and Storage > 04 Irradiation |
Divisions: | Food Packaging Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 31 Jul 2007 04:32 |
Last Modified: | 28 Dec 2011 09:29 |
URI: | http://ir.cftri.res.in/id/eprint/1379 |
Actions (login required)
View Item |